Historic Championship
Championship completed
100%
Historic Saloon Cars Pre-80
Select the column title to change table layout order.
Driver | Race No. | Class | Car | HTP | Points to Date |
---|---|---|---|---|---|
Trevor Hutchings | 71 | C | VW Scirroco | Y | 110 |
Dave Alhadeff | 1 (95) | B | Alfa GTAm | Y | 99 |
Herman de Kock | 3 | C | Ford Escort | Y | 97 |
Gilberto Nobrega | 155 | B | VW Jetta | Y | 72 |
Erik Mouton | 143 | A | Chev Deville | Y | 57 |
Tony Lindeque | 119 | C | VW Jetta | Y | 54 |
Trevor Momberg | 73 | A | Ford Capri V6 | 52 | |
Wayne Lotter | 3 | B | Ford Escort Mk1 | Y | 51 |
Charles Arton | 52 | A | Datsun 240Z | 49 | |
Malcolm Uytenbogaardt | 182 | A | Granada Perana | 39 | |
Michael Hitchcock | 67 | A | Ford Mustang | 30 | |
Ernest Leite | 128 | D | Fiat 128 | 29 | |
Franco Donadio | 32 | A | Ford Escort | N | 27 |
Benjack Phillips | 131 | C | Fiat Abarth | Y | 27 |
Louis Powell | 151 | A | Ford Escort | Y | 21 |
Jared Thomson | 79 | B | Ford Cortina | Y | 21 |
Steve Truter | 135 | C | Ford Escort 2L | Y | 21 |
Jonathan Gunn | 62 | A | Ford Anglia | Y | 20 |
Dion Valentine | 38 | D | Mini | N | 18 |
Derek Wilsnagh | 57 | C | Ford Anglia | Y | 11 |
Ferdi van Niekerk Jnr | 26 | B | Alfa GTA | Y | 8 |
Dirk Nolte | 122 | D | Ford Escort | Y | 6 |
Mark Uitenbogaardt | 67 | S | Ford Mustang | N | 6 |
Robert Rowe | 173 | C | BMW 2002 | N | 5 |
Bryon Bedien | 164 | C | Datsun 1200GX | Y | 1 |
Jaco Lambert | 133 | A | VW Scirroco | Y | 0 |
Jaco Lambert | 62 | B | Ford Escort | Y | 0 |
Ian Richards | 164 | C | Datsun Stanza | Y | 0 |
Cary Blows | 66 | D | Datsun 160Z | 0 | |
Steve Hallet | x58 | E | Ford Sapphire | 0 | |
Andrea Bate | x42 | F | Morris Minor | 0 | |
Dave Kopke | 23 | S | Mazda R100 | Y | 0 |
Historic Cars Pre-90
Select the column title to change table layout order.
Driver | Race No. | Class | Car | HTP | Points to Date |
---|---|---|---|---|---|
Piet Matthee | 944 | C | Porsche 944 | Y | 96 |
Deon Conradie | 86 | C | Toyota Corolla | Y | 91 |
Layne Hutchings | 74 | C | VW Golf Mk2 | Y | 80 |
Geoff Bihl | 54 | B | Porsche 944 3L | Y | 76 |
Eric van der Merwe | 89 | A | Porsche 944 | Y | 43 |
J-W Andre de la Porte | 291 | C mcs | 37 | ||
Andrew Honeywill | 57 | D | Porsche 944 | N | 27 |
Derek Truscott | 951 | B mcs | Porsche 944 TC | N | 19 |
Michelle Hambly-Grobler | 39 | E | Porsche 944 | N | 12 |
Jaco Lambert | Amcs | 0 | |||
Mike Verier | 45 | B | 0 | ||
Derick Jordaan | 29 | C | 0 | ||
Wayne Rosser | 94 | D | 0 |