Historic Championship Completed
50%
Historic Saloon Cars Pre-80
Select the column title to change table layout order.
POS | Driver | Class | Car | Total |
---|---|---|---|---|
1 | Franco Donadio | A | Ford Escort | 61 |
2 | Trevor Hutchings | C | VW Scirroco | 58 |
3 | Michael Hitchcock | A | Ford Mustang | 51 |
4 | Ferdi Mouton | B | Ford Mustang | 46 |
5 | Charles Arton | A | Datsun 240 Z | 45 |
6 | Anton Rollino | E | Morris Minor | 44 |
7 | Jared Thomson | B | Ford Cortina | 37 |
8 | Martin Bensch | C | Ford Capri V6 | 37 |
9 | Neil Mouton | E | Alfa Giulia 2L | 32 |
10 | Ernest Viljoen | C | Alfa GTA | 22 |
11 | J-W Andre de la Porte | C | Datsun 240 Z | 18 |
12 | Jonothan Gunn | A | VW Scirroco | 17 |
13 | Erik Mouton | A | Chev DeVille | 17 |
14 | Trevor Momberg | A | Ford Capri V6 | 16 |
15 | Dion Valentine | B | Leyland Mini | 14 |
16 | Melt Carstens | F | Contina Mk1 | 11 |
17 | Vance Kearney | D | VW Jetta 1 | 10 |
18 | Herman de Kock | C | Ford Escort | 0 |
19 | Trevor Momberg | A | Capri V6 | 0 |
20 | Leon van Lienden | E | Alfa Romeo GTV | 0 |
21 | Dion Valentine | C | Mini | 0 |
22 | John Hurst | F | Datsun 140Y | 0 |
23 | Ernest Leite | D | Fiat 128 | 0 |
24 | Shaun Bester | D | 0 | |
25 | Jan Koekemoer | C | Mazda Rx7 | 0 |
26 | Wayne Lotter | B | Ford Escort | 0 |
27 | Tony Kent | E | Ford Anglia | 0 |
28 | Mark Uytenbogaardt | A | Ford Fairlane | 0 |
29 | Byron Bedien | C | Datsun 1200GX | 0 |
30 | Derek Wilsnagh | C | Ford Anglia | 0 |
31 | Gerit Van Zyl | E | 0 | |
32 | Louis Powel | A | Ford Escort | 0 |
33 | Steve Truter | C | 0 | |
34 | Malcolm Uytenbogaardt | A | Granada Perana | 0 |
35 | Jaco Van Zyl | D | 0 | |
36 | Johann Coetzer | X | Mazda Rotary | 0 |
37 | Dirk Nolte | D | Ford Escort | 2 |
38 | Herman de Kock | C | Ford Escort | 1 |
39 | Robin Forbes | A | Corvette Stingray | 0 |
41 | Robert Rowe | F | BMW 2002ti | 0 |
42 | Byron Bedien | C | Datsun SSS | |
43 | Malcolm Pheiffer | E | Alfa Junior GTAm | |
44 | Wynand Nel | X | Anglia | |
45 | Chris Carolin | C | Alfa Berlina | |
46 | Clinton Laurens | F | Jaguar XJ-S |
Historic Cars Pre-90
Select the column title to change table layout order.
POS | Driver | Class | Car | Total |
---|---|---|---|---|
1 | Eric van der Merwe | A | Porsche 944T | 56 |
2 | Dave Alhadeff | A | BMW 325iS | 34 |
8 | Layne Hutchings | C | Golf Gti Mk2 | 33 |
3 | Andrew Honeywill | A | Porsche 944T | 30 |
9 | Jacques Blom | D | Sierra Cosworth | 25 |
4 | Deon Conradie | C | Toyota Conquest | 23 |
10 | Geoff Bihl | B | Porsche 944 | 22 |
7 | Deven Pillay | C | Porsche Cup | 21 |
6 | Bruce Avern Taplin | B | Toyota Sprinter | 19 |
5 | Clifford Bacon | C | BMW 535i | 13 |
11 | 0 |