Historic Championship
Completed
100%
Historic Saloon Cars Pre-80
To rearrange the table layout order, click on any bolded title.
Pre-80
| POS | Driver | No. | Class | Car | Subtotal | Drop Total |
|---|---|---|---|---|---|---|
| 1 | Calvin Beekman | 42 | E | Morris Minor | 118 | 110 |
| 2 | Jared Evans | 414 | B | Ford Capri V6 | 109 | 102 |
| 3 | Michael Hitchcock | 67 | A | Ford Mustang | 104 | 97 |
| 4 | Boetie Van Zyl | 72 | B | Ford Fairmont | 97 | 97 |
| 5 | Ferdi Mouton | 68 | B | Ford Mustang | 83 | 73 |
| 6 | Brian Evans | 441 | B | Escort Mk1 | 83 | 83 |
| 7 | Layne Hutchings | 74 | C | VW Scirroco | 81 | 81 |
| 8 | Dave Rowley | 148 | D | Vw Beetle | 77 | 77 |
| 9 | Germain Bedien | 146 | E | Datsun | 75 | 74 |
| 10 | Wayne Lotter | 120 | C | Escort Mk1 | 72 | 71 |
| 11 | Bradley Rowe | 27 | E | BMW 2002ti | 69 | 69 |
| 12 | Trevor Momberg | 73 | B | Ford Capri V6 | 59 | 59 |
| 13 | Franco Donadio | 2 | A | Escort Mk1 | 55 | 55 |
| 14 | Herman de Kock | 59 | D | Ford Escort | 51 | 51 |
| 15 | Malcolm Pheiffer | 195 | D | Alfa Junior GTAm | 45 | 45 |
| 16 | Jan Koekemoer | 13 | C | Mazda Rx7 | 44 | 44 |
| 17 | Louis Powel | 151 | A | Ford Escort | 42 | 42 |
| 18 | Glen Uytenbogaardt | 66 | A | Granada Perana | 28 | 28 |
| 19 | Dion Valentine | 38 | C | Mini | 25 | 25 |
| 20 | Ian Richards | 64 | C | VW Scirroco | 23 | 23 |
| 21 | Jan Engelbreght | 201 | E | Cortina Mk1 | 22 | 22 |
| 22 | Daniel Lotter Jnr | 14 | E | Escort Mk2 | 21 | 21 |
| 23 | Franco Donadio | 32 | A | Chev CanAm | 14 | 14 |
| 24 | Rob Senekal | 50 | E | Escort Mk1 | 13 | 13 |
| 25 | Zane Schonknecht | 21 | E | VW Beetle | 10 | 10 |
| 26 | Charles Arton | 70 | D | Porsche 914 | 9 | 9 |
| 27 | Carey Blows | 52 | C | Datsun 240 Z | 8 | 8 |
| 28 | Malcolm Uytenbogaardt | 63 | C | Ford Fairlane | 7 | 7 |
| 29 | Daniel Lotter Snr | 147 | E | Escort Mk1 | 6 | 6 |
| 29 | Robin Forbes | 171 | B | Corvette | 4 | 4 |
| 30 | Ernest Leite | 128 | D | Fiat 128 | 2 | 2 |
| 31 | Byron Bedien | 46 | MCS | Datsun SSS | 1 | 1 |
Historic Cars Pre-90
To rearrange the table layout order, click on any bolded title.
Pre-90
| POS | Driver | No. | Class | Car | Subtotal | Drop Total |
|---|---|---|---|---|---|---|
| 1 | Robert Rowe | 11 | C | BMW 325is | 108 | 98 |
| 2 | Trevor Hutchings | 71 | C | Golf Gti Mk2 | 82 | 82 |
| 3 | Bruce Avern Taplin | 77 | B | Toyota Sprinter | 74 | 74 |
| 4 | Eric van der Merwe | 89 | A | Porsche 944T | 56 | 56 |
| 5 | Deon Conradie | 86 | C | Toyota Conquest | 54 | 54 |
| 6 | Theo Classen | 55 | C | Skyline GTX | 44 | 44 |
| 7 | Stephen Manual | 62 | E | Skyline GTX | 40 | 40 |
| 8 | Piet Matthee | 33 | D | Porsche 924T | 38 | 38 |
| 9 | Jacques Blom | 124 | D | Sierra Cosworth | 37 | 37 |
| 10 | Gary Fourie | 22 | D | Golf Gti Mk2 | 27 | 27 |
| 11 | Jaco Oosthuizen | 127 | C | Toyota Rsi | 26 | 26 |
| 12 | Dave Alhadeff | 95 | B | BMW 325iS | 26 | 26 |
| 13 | Wayne Rosser | 90 | B | Golf Gti Mk2 | 25 | 25 |
| 14 | Grant Fourie | 22 | D | Golf Gti Mk2 | 25 | 25 |
| 15 | PW Louw | 81 | A | Mazda Rx7 Turbo | 15 | 15 |
| 16 | Nicholas Fourie | 22 | D | Golf Gti Mk2 | 10 | |

