Historic Championship			
		
		
			
						
				
				Completed
									89%
							
		Historic Saloon Cars Pre-80
To rearrange the table layout order, click on any bolded title.
Pre-80
| POS | Driver | No. | Class | Car | Total | 
|---|---|---|---|---|---|
| 1 | Calvin Beekman | 42 | E | Morris Minor | 102 | 
| 2 | Jared Evans | 414 | B | Ford Capri V6 | 94 | 
| 3 | Michael Hitchcock | 67 | A | Ford Mustang | 87 | 
| 4 | Boetie Van Zyl | 72 | B | Ford Fairmont | 81 | 
| 5 | Ferdi Mouton | 68 | B | Ford Mustang | 78 | 
| 6 | Brian Evans | 441 | B | Escort Mk1 | 70 | 
| 7 | Bradley Rowe | 27 | E | BMW 2002ti | 67 | 
| 8 | Layne Hutchings | 74 | C | VW Scirroco | 66 | 
| 9 | Germain Bedien | 146 | E | Datsun | 63 | 
| 10 | Dave Rowley | 148 | D | Vw Beetle | 63 | 
| 11 | Trevor Momberg | 73 | B | Ford Capri V6 | 59 | 
| 12 | Wayne Lotter | 120 | C | Escort Mk1 | 56 | 
| 13 | Malcolm Pheiffer | 195 | D | Alfa Junior GTAm | 45 | 
| 14 | Franco Donadio | 2 | A | Escort Mk1 | 41 | 
| 15 | Herman de Kock | 2 | D | Ford Escort | 38 | 
| 16 | Jan Koekemoer | 13 | C | Mazda Rx7 | 36 | 
| 17 | Louis Powel | 151 | A | Ford Escort | 31 | 
| 18 | Ian Richards | 64 | C | VW Scirroco | 23 | 
| 19 | Jan Engelbreght | 201 | E | Cortina Mk1 | 22 | 
| 20 | Daniel Lotter Jnr | 14 | E | Escort Mk2 | 21 | 
| 21 | Glen Uytenbogaardt | 66 | A | Granada Perana | 17 | 
| 22 | Franco Donadio | 32 | A | Chev CanAm | 14 | 
| 23 | Dion Valentine | 38 | C | Mini | 13 | 
| 24 | Rob Senekal | 50 | E | Escort Mk1 | 12 | 
| 25 | Charles Arton | 70 | D | Porsche 914 | 9 | 
| 26 | Malcolm Uytenbogaardt | 63 | C | Ford Fairlane | 7 | 
| 27 | Daniel Lotter Snr | 147 | E | Escort Mk1 | 6 | 
| 28 | Robin Forbes | 171 | B | Corvette | 4 | 
| 29 | Ernest Leite | 128 | D | Fiat 128 | 2 | 
| 30 | Byron Bedien | 46 | MCS | Datsun SSS | 1 | 
Historic Cars Pre-90
To rearrange the table layout order, click on any bolded title.
Pre-90
| POS | Driver | No. | Class | Car | Total | 
|---|---|---|---|---|---|
| 1 | Robert Rowe | 11 | C | BMW 325is | 93 | 
| 2 | Trevor Hutchings | 71 | C | Golf Gti Mk2 | 57 | 
| 3 | Bruce Avern Taplin | 77 | B | Toyota Sprinter | 41 | 
| 4 | Eric van der Merwe | 89 | A | Porsche 944T | 45 | 
| 5 | Theo Classen | 55 | C | Skyline GTX | 32 | 
| 6 | Deon Conradie | 86 | C | Toyota Conquest | 43 | 
| 7 | Stephen Manual | 62 | E | Skyline GTX | 40 | 
| 8 | Gary Fourie | 22 | D | Golf Gti Mk2 | 27 | 
| 9 | Jaco Oosthuizen | 127 | C | Toyota Rsi | 26 | 
| 10 | Piet Matthee | 33 | D | Porsche 924T | 26 | 
| 11 | Dave Alhadeff | 95 | B | BMW 325iS | 26 | 
| 12 | Wayne Rosser | 90 | B | Golf Gti Mk2 | 25 | 
| 13 | Grant Fourie | 22 | D | Golf Gti Mk2 | 25 | 
| 14 | Jacques Blom | 124 | D | Sierra Cosworth | 22 | 
| 15 | PW Louw | 81 | A | Mazda Rx7 Turbo | 15 | 
| 16 | Jared Thomson | 85 | B | BMW 333i | 8 | 

